| Husband: Francis EELY | |||
| Born: | 1726 | at: | |
| Married: | 29 Apr 1754 | at: | Great Tew |
| Died: | 1785 | at: | |
| Father: | Henry EELY | ||
| Mother: | Anna Maria _ | ||
| Spouses: | Mary DAVIS | ||
| Wife: Mary DAVIS | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Francis EELY | ||
| CHILDREN | |||
| Name: | Francis EELEY [153] | ||
| Born: | 1755 | at: | |
| Died: | 12 Oct 1829 | at: | |
| Spouses: | |||
| Name: | Mary EELEY [154] | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | William EELEY [131] | ||
| Born: | 1759 | at: | |
| Married: | 03 Jan 1780 | at: | Yarnton |
| Died: | 1824 | at: | Hanborough |
| Spouses: | Elizabeth DAVISON | ||
| Name: | Elizabeth ELEY | ||
| Born: | 1762 | at: | |
| Died: | at: | ||
| Spouses: | |||
[153]
MI in Wolvercote, transcribed 1882: "Sacred/to the memory of/FRANCIS EELEY/
who died Oct12/1829 aged 75 years/Verse which refers to a "loving daughter"./
Also of ELIZABETH/daughter of FRANCIS/
& ELIZABETH EELEY/ who died April 15 1819/aged 31 years.
[154] Wedding witessed by William Eeley & Elizabeth Davison
[131]
of Water Eaton at time of wedding
Yarnton PR gives age at death as 64
KE gives born 1755, died 1824
HTML created by Alan Simpson, using GED2HTML v3.5e-WIN31 (Sep 26 1998)