| Husband: Henry EELY | |||
| Born: | 1679 | at: | |
| Married: | at: | ||
| Died: | 1755 | at: | Enstone |
| Father: | Henry EELEY | ||
| Mother: | Catherine HOLLOWAY | ||
| Spouses: | Anna Maria _ | ||
| Notes: | [164] | ||
| Wife: Anna Maria _ | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Henry EELY | ||
| Notes: | [165] | ||
| CHILDREN | |||
| Name: | Henry ELEY [166] | ||
| Born: | 1718 | at: | |
| Died: | 1754 | at: | |
| Spouses: | |||
| Name: | Mary ELEY | ||
| Born: | 1720 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Elizabeth EELEY | ||
| Born: | 1722 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Anne EELY | ||
| Born: | 1724 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Francis EELY | ||
| Born: | 1726 | at: | |
| Married: | 29 Apr 1754 | at: | Great Tew |
| Died: | 1785 | at: | |
| Spouses: | Mary DAVIS | ||
| Name: | John ELEY | ||
| Born: | 1728 | at: | |
| Died: | at: | ||
| Spouses: | |||
[164] Henry Ealey appointed feoffee of Enstone Church 1737
[165] Possibly Anna Maria, from her name in baptism entry for daughter Elizabeth
[166] Described as Henry son of Henry in PR for burial
HTML created by Alan Simpson, using GED2HTML v3.5e-WIN31 (Sep 26 1998)