| Husband: William STEEL | |||
| Born: | ABT 1754 | at: | |
| Married: | 11 Dec 1778 | at: | Swalcliffe |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Ann WALKER | ||
| Notes: | [130] | ||
| Wife: Ann WALKER | |||
| Born: | ABT 1756 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | William STEEL | ||
| CHILDREN | |||
| Name: | William STEEL | ||
| Born: | 1779 | at: | Toddenham, Gloucester |
| Died: | at: | ||
| Spouses: | |||
| Name: | John Walker STEEL | ||
| Born: | 1781 | at: | Toddenham, Gloucester |
| Died: | 1836 | at: | |
| Spouses: | |||
| Name: | Joseph STEEL [90] | ||
| Born: | 1785 | at: | Toddenham Gloucester |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | _ _ , Mary Ann BOLTER | ||
| Name: | Constance STEEL | ||
| Born: | 1789 | at: | Toddenham, Gloucester |
| Died: | at: | ||
| Spouses: | |||
[130] From Toddenham, Glos. at time of marriage
[90]
Moved from Kingham to Enstone about 1836, between birth of John and Mary Ann
In 1851 farmed 480 acres, employing 13 people
HTML created by Alan Simpson, using GED2HTML v3.5e-WIN31 (Sep 26 1998)