| Husband: John BARLOW | |||
| Born: | 1768 | at: | |
| Married: | 29 Dec 1791 | at: | Great Tew |
| Died: | at: | ||
| Father: | John BARLOW | ||
| Mother: | Mary MESSER | ||
| Spouses: | Catherine COLES | ||
| Wife: Catherine COLES | |||
| Born: | ABT 1766 | at: | Sandford |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | John BARLOW | ||
| Notes: | [129] | ||
| CHILDREN | |||
| Name: | Elizabeth BARLOW [88] | ||
| Born: | 1792 | at: | Great Tew |
| Married: | 28 Jan 1830 | at: | Great Tew |
| Died: | 1883 | at: | |
| Spouses: | Nathaniel PARSONS | ||
| Name: | John BARLOW | ||
| Born: | 1795 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Mary BARLOW | ||
| Born: | 1798 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Hannah BARLOW | ||
| Born: | at: | ||
| Died: | 1812 | at: | Great Tew |
| Spouses: | |||
| Name: | Sarah BARLOW | ||
| Born: | 1803 | at: | Great Tew |
| Died: | at: | ||
| Spouses: | |||
[129] C1851 gives Catherine Barlow aged 85 at Radford as a "visitor".
[88] C1881 gives her living at Radford, with daughter-in-law.
HTML created by Alan Simpson, using GED2HTML v3.5e-WIN31 (Sep 26 1998)