| Husband: Thomas SMITH | |||
| Born: | 1818 | at: | Trimley St Martin, Suffolk |
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Sarah PAGE | ||
| Notes: | [116] | ||
| Wife: Sarah PAGE | |||
| Born: | 1814 | at: | Ipswich, St Clement, Suffolk |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Thomas SMITH | ||
| CHILDREN | |||
| Name: | Ellen SMITH | ||
| Born: | 23 Mar 1843 | at: | Ipswich, Suffolk |
| Married: | 01 May 1871 | at: | Ipswich, St Clement, Suffolk |
| Died: | 15 Jan 1921 | at: | 117 Southfield Rd.,St Clements |
| Spouses: | Walter James FREEBORN | ||
| Name: | Walter Harper SMITH | ||
| Born: | 1848 | at: | Ipswich St Nicholas, Suffolk |
| Died: | at: | ||
| Spouses: | |||
| Name: | Sarah Ford SMITH | ||
| Born: | 1850 | at: | Ipswich St Nicholas, Suffolk |
| Died: | at: | ||
| Spouses: | |||
| Name: | Thomas Page SMITH | ||
| Born: | 1852 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Frederick George SMITH | ||
| Born: | 1856 | at: | |
| Died: | at: | ||
| Spouses: | |||
[116]
Occupation Smith & Implement Maker employing 2 men in C1851, Wheelwright in
1852
HTML created by Alan Simpson, using GED2HTML v3.5e-WIN31 (Sep 26 1998)