| Husband: Thomas BARLOW | |||
| Born: | at: | ||
| Married: | 08 May 1732 | at: | Tadmarton |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Ann CHARLES | ||
| Wife: Ann CHARLES | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Thomas BARLOW | ||
| CHILDREN | |||
| Name: | William BARLOW | ||
| Born: | 1732 | at: | Tadmarton |
| Died: | at: | ||
| Spouses: | |||
| Name: | John BARLOW | ||
| Born: | 1733 | at: | Tadmarton |
| Married: | 12 Mar 1761 | at: | Wootton |
| Died: | at: | ||
| Spouses: | Mary MESSER | ||
| Name: | Charles BARLOW | ||
| Born: | 1735 | at: | Tadmarton |
| Died: | at: | ||
| Spouses: | |||
| Name: | Thomas BARLOW | ||
| Born: | 1737 | at: | Tadmarton |
| Died: | at: | ||
| Spouses: | |||
| Name: | Mary BARLOW | ||
| Born: | 1738 | at: | Tadmarton |
| Died: | at: | ||
| Spouses: | |||
| Name: | Elizabeth BARLOW | ||
| Born: | 1740 | at: | Tadmarton |
| Died: | at: | ||
| Spouses: | |||
HTML created by Alan Simpson, using GED2HTML v3.5e-WIN31 (Sep 26 1998)