Illustrated MIs on CDROM - Revision History |
This list indicates the status of the building aids included on each of the CDs I have produced. The aids fall into four categories:
Church | Code | Ver. | Release Date | Build Aids Included |
---|---|---|---|---|
Horspath, St Giles | HOR | 1.0 1.1 | September 2001 August 2002 (updated pictures) | Utilities and Notes only. |
Eynsham, St Leonard | EYN | 1.0 | May 2002 | Utilities and Notes only. |
Cassington, St Giles | CAS | 1.0 | February 2003 | Utilities and Notes only. |
Cowley, St Mary & St John | COW | 1.0 | July 2003 | Utilities and Notes only. |
Cholsey, St Mary | CHO | 1.1 | October 2003 | Manual, Skeleton, Utilities & Examples |
Wheatley, St Mary the Virgin | WHE | 1.0 | October 2003 | Manual, Skeleton, Utilities & Examples |
Headington Quarry, Holy Trinity | HDQ | 1.1 1.2 | December 2003 March 2004 | Manual, Utilities & Examples * Manual, Skeleton, Utilities & Examples |
Eynsham, St Peter (R.C.) | EYP | 1.0 | September 2004 | Manual, Skeleton, Utilities & Examples |
Eynsham, Baptist | EYB | 1.0 1.1 | September 2004 October 2008 (extended) | Manual, Skeleton, Utilities & Examples |
Long Wittenham, St Mary the Virgin | LOW | 1.0 | September 2004 | Manual, Skeleton, Utilities & Examples |
Oxford, St Clement | OCL | 1.0 | October 2004 | Manual, Skeleton, Utilities & Examples |
Oxford, St Mary the Virgin | OMV | 1.0 | September 2005 | Manual, Skeleton, Utilities & Examples |
Iffley, St Mary the Virgin | IFF | 1.0 | February 2006 | Revision 2.0 of M, S, U & E. |
Clifton Hampden, St Michael & All Angels | CLH | 1.0 | October 2006 | Revision 2.0 of M, S, U & E. |
Culham, St Paul | CUL | 1.0 | November 2006 | Revision 2.0 of M, S, U & E. |
Bucknell, St Peter | BUC | 1.1 | August 2007 | Revision 2.0 of M, S, U & E. |
Forest Hill, St Nicholas | FOR | 1.0 | December 2007 | Revision 2.0 of M, S, U & E. |
Horton cum Studley, St Barnabas | HCS | 1.0 | December 2007 | Revision 2.0 of M, S, U & E. |
Oxford, St Giles | OGI | 1.0 | December 2007 | Revision 2.0 of M, S, U & E. |
Stanton St John, St John the Baptist | SSJ | 1.0 | September 2008 | Revision 2.0 of M, S, U & E. |
Beckley, St Mary | BEC | 1.0 | December 2008 | Revision 2.0 of M, S, U & E. |
Marston, St Nicholas | BEC | 1.01 | November 2009 | Revision 2.0 of M, S, U & E. |
Elsfield, St Thomas of Canterbury | BEC | 1.0 | November 2009 | Revision 2.0 of M, S, U & E. |
* N.B. The Skeleton was inadvertantly omitted from Version 1.1 of the Headington Quarry CD. A copy of the missing skeleton has been made available on the Download page.
Release Date | Details |
---|---|
September 2001 | Utilities plus minimal notes. Requires programming expertise to use this version. |
August 2003 | Major improvement in user-friendlyness. Includes skeleton folder structure, example data and a 39 page manual. Utilities modified to make easier to use. |
September 2003 | Bug fix to batch files 090.bat, 180.bat, 270.bat allowing rotate folder to be located anywhere. (Previous version required it to be in the root of C: drive.) |
October 2003 | Macro MItoHTML updated to include option for "No Picture".
Macro IndexToHTML bug fix to handle e-acute in same way as MItoHTML does. (Previous version does not display correctly on IE6, if Font set to Unicode as default.) Document template mirecord.dot updated to include above macro changes. |
December 2005 | Utility orimag added to automate the inclusion of up to nine supplementary photographs per grave. The orienter batch file and the macro MItoHTML updated, to support this process. The Manual has been extensively revised to incorporate these changes, and is now identified as Revision 2.0 |
March 2009 | Minor changes to the manual including the option of using GIMP as an alternative image editor. It is now identified as Revision 2.1 |
Copyright © Alan Simpson 2003-2009 | Back to MICD index. | Last Updated 2011-10-10 |